This Immune System Supplement comparison study was published in the peer-reviewed* medical journal Open Glycoscience in 2010. The study tested many of the best known products in order to see which ones are the most effective. This study, β 1,3-Glucan: Silver Bullet or Hot Air? consisted of several different assays (i.e., tests) measuring the effectiveness that each product had on varying Immune System Cells.
This particular study was conducted by an immunologist from the University of Louisville named Vaclav Vetvicka, Ph.D. The results below show the comparison data of Immutol manufactured by IMMUNOCORP® (Biotec ASA) compared to Beta Glucan by Better Way Health.
*It is important to note that the peer-review process ensures that the Scientists, PhDs, and MDs facilitating this research have no bias toward specific brands, variations, or the companies involved. Their sole purpose is to analyze the material in question and to discover how these products impact the immune system, rather than what the companies that manufacture them claim they are doing.
Better Way Health Beta Glucan | Immutol | |
---|---|---|
Packaging: | ![]() | |
Brand Logo: | ||
Company Name: | Better Way Health | IMMUNOCORP® (Biotec ASA) |
Company Location: | Kennesaw, GA | Norway |
Website URL: | https://www.betterwayhealth.com/ | https://www.immunocorp.com/ |
Primary Ingredient: | Beta Glucan 100 | Norwegian Beta 1,3/1,6 Glucan |
Additional Ingredients: | Vegetarian Capsules | Gelatin, microcrystalline cellulose, hydroxypropyl cellulose, gum arabic (acacia), silicon dioxide |
Source: | Baker's Yeast | Baker's Yeast |
Solubility: | Insoluble | Insoluble |
Recommended Dosage: | Take two capsules daily. We recommend taking the capsules on an empty stomach, then wait 30 minutes before eating or as directed by a healthcare professional. | As a dietary supplement, take 2 capsules up to 3 times daily as needed with meals. |
Total Quantity: | 60 Vegi-Caps | 30 Capsules |
Type: | Vegi Caps | Capsules |
Number of Scientific Journals Published: | 20+ | 2 |
Neutrophil Percent Phagocytosis 400mcg Dose | 55.9% | 41.7% |
Neutrophil Percent Phagocytosis 800mcg Dose | 60.9% | 43% |
Cellular Secretion of IL-2 | 983.9 | 326.5 |
Antibody Formation | 343.9% of Control | 136.2% of Control |
Cellular Nitrite Oxide Production | 7.87 | 2.99 |
Cellular Superoxide Anion Production | 1.69 | .67 |
Comparison Results | #1 Over All when Tested against 90+ Immune System Products in Peer-Reviewed, Medical Journals | Our Beta Glucan is 16x More effective than IMMUNOCORP® (Biotec ASA) Immutol |
Price: | $39.95 | $39.95 |
Accolades or Certifications: | Non-GMO, Gluten Free, 100% Natural, GMP Certified, FDA GRAS Certified | NBG Certified |
Side Effects or Allergens: | No Known Side Effects or Allergens | Not Disclosed |
Guarantee or Warranty: | 60-Day, 100% Money Back Guarantee | 100% Money Back Guarantee |
Shelf Life: | 5-Year Shelf Life | Not Disclosed |
How Much More Effective? | Beta Glucan by Better Way Health was tested against IMMUNOCORP® (Biotec ASA) Immutol. Our Beta Glucan was found to be 16x More Effective in the 2010 Study titled "β 1,3-Glucan: Silver Bullet or Hot Air?"; the Peer-Reviewed Research is Published in the journal "Open Glycoscience." Tests were led by Dr. Vaclav Vetvicka, Ph.D. from the University of Louisville. |
$49.95
For those who are healthy and want to naturally support their Immune System
$59.95
Formulated for those who are healthy but desire a broad spectrum of Immune Support.
$149.95
Our highest dose of pure beta glucan for those who want or need maximum immune support.