Better Way Health Beta Glucan | ImmunoMed 3-6™ | |
---|---|---|
Packaging: | ||
Brand Logo: | ||
Company Name: | Better Way Health | NuMedica® |
Company Location: | Kennesaw, GA | Tulsa, OK |
Website URL: | https://www.betterwayhealth.com/ | https://www.numedica.com/ |
Primary Ingredient: | Beta Glucan 100 | Beta Glucan Powder (High potency beta glucans (B-1,3/B-1,6) naturally derived from Saccharomyces cerevisiae) |
Additional Ingredients: | Vegetarian Capsules | Hydroxypropyl methylcellulose (vegetable capsule), microcrystalline cellulose, l-leucine |
Source: | Baker's Yeast | Baker's Yeast |
Solubility: | Insoluble | Insoluble |
Recommended Dosage: | Take two capsules daily. We recommend taking the capsules on an empty stomach, then wait 30 minutes before eating or as directed by a healthcare professional. | Take one capsule one or two times per day, first thing in the morning or last thing at night, (before or well after a meal) with a full glass of water or as directed by your healthcare practitioner. |
Total Quantity: | 60 Vegi-Caps | 60 Vegetable Capsules |
Type: | Vegi Caps | Vegi Caps |
Number of Scientific Journals Published: | 20+ | 1 |
Neutrophil Percent Phagocytosis 400mcg Dose | 55.9% | 37.8% |
Cellular Secretion of IL-2 | 983.9 | 331.7 |
Antibody Formation | 343.9% of Control | 102.6% of Control |
End Weight of Mammary Carcinoma Tumor | 302.4 Milligrams (mg) | 559.4 Milligrams (mg) |
Number of Lung Cancer Metastases | 11 | 22.1 |
End Weight of Liver in Melanoma Mice | 1.22 Grams (g) | 1.62 Grams (g) |
End Weight of Lung in Melanoma Mice | .18 Grams (g) | .22 Grams (g) |
End Weight of Spleen in Melanoma Mice | .21 Grams (g) | .35 Grams (g) |
End Weight of Primary Tumor in Melanoma Mice | .33 Grams (g) | .47 Grams (g) |
Comparison Results | #1 Over All when Tested against 90+ Immune System Products in Peer-Reviewed, Medical Journals | Our Beta Glucan is 64x More effective than NuMedica® ImmunoMed 3-6™ |
Price: | $39.95 | $51.95 |
Accolades or Certifications: | Non-GMO, Gluten Free, 100% Natural, GMP Certified, FDA GRAS Certified | Suitable for Vegetarians, Gluten Free |
Side Effects or Allergens: | No Known Side Effects or Allergens | Do not take if you have known or suspected yeast allergies |
Guarantee or Warranty: | 60-Day, 100% Money Back Guarantee | Not Disclosed |
Shelf Life: | 5-Year Shelf Life | Not Disclosed |
How Much More Effective? | Beta Glucan by Better Way Health was tested against NuMedica® ImmunoMed 3-6™. Our Beta Glucan was found to be 64x More Effective in the 2018 Study titled "Glucans and Cancer: Comparison of Commercially Available β-glucans - Part IV"; the Peer-Reviewed Research is Published in the journal "Anticancer Research." Tests were led by Dr. Vaclav Vetvicka, Ph.D. from the University of Louisville. |
$49.95
For those who are healthy and want to naturally support their Immune System
$59.95
Formulated for those who are healthy but desire a broad spectrum of Immune Support.
$149.95
Our highest dose of pure beta glucan for those who want or need maximum immune support.