Better Way Health Beta Glucan | Carnivora | |
---|---|---|
Packaging: | ||
Brand Logo: | ||
Company Name: | Better Way Health | Carnivora Research International |
Company Location: | Kennesaw, GA | Weston, CT |
Website URL: | https://www.betterwayhealth.com/ | https://carnivora.com/ |
Primary Ingredient: | Beta Glucan 100 | Standardized Carnivora |
Additional Ingredients: | Vegetarian Capsules | cellulose powder, vegetarian capsule, silica |
Source: | Baker's Yeast | Venus Fly Trap |
Solubility: | Insoluble | N/A |
Recommended Dosage: | Take two capsules daily. We recommend taking the capsules on an empty stomach, then wait 30 minutes before eating or as directed by a healthcare professional. | If you have achieved your desired result, you may begin maintenance by using Carnivora capsules. The following dosage schedule is applicable; you may continue for either weeks or months. For maintenance, you may continue taking three (3) capsules daily Monday through Saturday (or other six consecutive days per week). For prevention of reoccurrence, the following schedule is generally utilized; If you are still experiencing the same condition with which you have started, continue at a higher dose, i.e. twenty (20) drops 4 times daily Monday through Saturday. Sunday, take fifteen (15) capsules daily; 5 in the morning hours, 5 in the afternoon and 5 in the early evening. Every 5th week, abstain from taking Carnivora Extract by taking fifteen (15) capsules daily; 5 in the morning hours, 5 in the afternoon and 5 in the early evening. Abstaining from Carnivora Extract every 5 weeks will help preserve its efficacy. |
Total Quantity: | 60 Vegi-Caps | 100 Vegi Caps or 30ml of Drops |
Type: | Vegi Caps | Vegi Caps |
Number of Scientific Journals Published: | 20+ | 2 |
Neutrophil Percent Phagocytosis 400mcg Dose | 55.9% | 31.5% |
Neutrophil Percent Phagocytosis 800mcg Dose | 60.9% | 32.7% |
Cellular Secretion of IL-2 | 983.9 | 18.2 |
Antibody Formation | 343.9% of Control | 120.3% of Control |
Cellular Superoxide Anion Production | 1.69 | .21 |
End Weight of Mammary Carcinoma Tumor | 302.4 Milligrams (mg) | 612.7 Milligrams (mg) |
Percent Cytotoxicity of Natural Killer Cell Activity | 55% | 11.1% |
Comparison Results | #1 Over All when Tested against 90+ Immune System Products in Peer-Reviewed, Medical Journals | Our Beta Glucan is 160x More effective than Carnivora Research International Carnivora |
Price: | $39.95 | $39.95 |
Accolades or Certifications: | Non-GMO, Gluten Free, 100% Natural, GMP Certified, FDA GRAS Certified | No Preservatives, Gluten Free, Vegan, Dairy Free, Nuts Free, Soy Free, Corn Free |
Side Effects or Allergens: | No Known Side Effects or Allergens | No Hazardous Ingredients |
Guarantee or Warranty: | 60-Day, 100% Money Back Guarantee | 60-Day Return Policy |
Shelf Life: | 5-Year Shelf Life | Not Disclosed |
How Much More Effective? | Beta Glucan by Better Way Health was tested against Carnivora Research International Carnivora. Our Beta Glucan was found to be 160x More Effective in the 2016 Study titled "Comparison of Immunological Properties of Various Bioactive Combinations - Part II"; the Peer-Reviewed Research is Published in the journal "International Clinical Pathology Journal." Tests were led by Dr. Vaclav Vetvicka, Ph.D. from the University of Louisville. |
$49.95
For those who are healthy and want to naturally support their Immune System
$59.95
Formulated for those who are healthy but desire a broad spectrum of Immune Support.
$149.95
Our highest dose of pure beta glucan for those who want or need maximum immune support.