This Immune System Supplement comparison study was published in the peer-reviewed* medical journal Open Glycoscience in 2010. The study tested many of the best known products in order to see which ones are the most effective. This study, β 1,3-Glucan: Silver Bullet or Hot Air? consisted of several different assays (i.e., tests) measuring the effectiveness that each product had on varying Immune System Cells.
This particular study was conducted by an immunologist from the University of Louisville named Vaclav Vetvicka, Ph.D. The results below show the comparison data of Now Glucan manufactured by Now Foods compared to Beta Glucan by Better Way Health.
*It is important to note that the peer-review process ensures that the Scientists, PhDs, and MDs facilitating this research have no bias toward specific brands, variations, or the companies involved. Their sole purpose is to analyze the material in question and to discover how these products impact the immune system, rather than what the companies that manufacture them claim they are doing.
Better Way Health Beta Glucan | Beta-Glucans with ImmunEnhancer™ | |
---|---|---|
Packaging: | ![]() | |
Brand Logo: | ||
Company Name: | Better Way Health | Now Foods® |
Company Location: | Kennesaw, GA | Bloomingdale, IL |
Website URL: | https://www.betterwayhealth.com/ | https://www.nowfoods.com/ |
Primary Ingredient: | Beta Glucan 100 | Beta 1,3/1,6-D-Glucan Powder |
Additional Ingredients: | Vegetarian Capsules | ImmunEnhancer™ (Larix laricina), Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide |
Source: | Baker's Yeast | Combination |
Solubility: | Insoluble | Insoluble |
Recommended Dosage: | Take two capsules daily. We recommend taking the capsules on an empty stomach, then wait 30 minutes before eating or as directed by a healthcare professional. | Take 2 capsules 1 to 3 times daily. |
Total Quantity: | 60 Vegi-Caps | 60 Vegi-Caps |
Type: | Vegi Caps | Vegi Caps |
Number of Scientific Journals Published: | 20+ | 1 |
Neutrophil Percent Phagocytosis 400mcg Dose | 55.9% | 44.1% |
Neutrophil Percent Phagocytosis 800mcg Dose | 60.9% | 42.9% |
Cellular Secretion of IL-2 | 983.9 | 525.6 |
Antibody Formation | 343.9% of Control | 215.4% of Control |
Cellular Nitrite Oxide Production | 7.87 | 5.99 |
Cellular Superoxide Anion Production | 1.69 | 1.27 |
Comparison Results | #1 Over All when Tested against 90+ Immune System Products in Peer-Reviewed, Medical Journals | Our Beta Glucan is 64x More effective than Now Foods® Beta-Glucans with ImmunEnhancer™ |
Price: | $39.95 | $24.99 |
Accolades or Certifications: | Non-GMO, Gluten Free, 100% Natural, GMP Certified, FDA GRAS Certified | Non-GMO, Dairy Free, Egg Free, Kosher, Made w/o Gluten, Nut Free, Soy Free, Vegan / Vegetarian, GMP Certified |
Side Effects or Allergens: | No Known Side Effects or Allergens | Produced in a GMP facility that processes other ingredients containing these allergens. |
Guarantee or Warranty: | 60-Day, 100% Money Back Guarantee | 30-Day Unopened Return Policy |
Shelf Life: | 5-Year Shelf Life | Not Disclosed |
How Much More Effective? | Beta Glucan by Better Way Health was tested against Now Foods® Beta-Glucans with ImmunEnhancer™. Our Beta Glucan was found to be 64x More Effective in the 2010 Study titled "β 1,3-Glucan: Silver Bullet or Hot Air?"; the Peer-Reviewed Research is Published in the journal "Open Glycoscience" Tests were led by Dr. Vaclav Vetvicka, Ph.D. from the University of Louisville. |
$49.95
For those who are healthy and want to naturally support their Immune System
$59.95
Formulated for those who are healthy but desire a broad spectrum of Immune Support.
$149.95
Our highest dose of pure beta glucan for those who want or need maximum immune support.