This Immune System Supplement comparison study was published in the peer-reviewed* medical journal BioMedical Papers in 2012. The study tested many of the best known products in order to see which ones are the most effective. This study, Comparison of Immunological Properties of Various Bioactive Combinations consisted of several different assays (i.e., tests) measuring the effectiveness that each product had on varying Immune System Cells.
This particular study was conducted by an immunologist from the University of Louisville named Vaclav Vetvicka, Ph.D. The results below show the comparison data of BioBran MGN-3 manufactured by Daiwa Pharmaceutical / Lane Labs compared to Beta Glucan by Better Way Health.
*It is important to note that the peer-review process ensures that the Scientists, PhDs, and MDs facilitating this research have no bias toward specific brands, variations, or the companies involved. Their sole purpose is to analyze the material in question and to discover how these products impact the immune system, rather than what the companies that manufacture them claim they are doing.
Better Way Health Beta Glucan | BioBran MGN-3 | |
---|---|---|
Packaging: | ![]() | |
Brand Logo: | ||
Company Name: | Better Way Health | Daiwa Pharmaceutical | Lane Labs |
Company Location: | Kennesaw, GA | Tokyo, Japan |
Website URL: | https://www.betterwayhealth.com/ | https://www.biobran.org/ |
Primary Ingredient: | Beta Glucan 100 | MGN-3 Arabinoxylan Compound |
Additional Ingredients: | Vegetarian Capsules | Microcrystalline Cellulose, Cornstarch, Dextrin, Tricalcium Phosphate |
Source: | Baker's Yeast | Combination |
Solubility: | Insoluble | Soluble |
Recommended Dosage: | Take two capsules daily. We recommend taking the capsules on an empty stomach, then wait 30 minutes before eating or as directed by a healthcare professional. | As a daily food supplement, take one sachet of BioBran 1000 dispersed in little water after a meal. If extra nutritional boost is required, take one sachet 3 times daily after meals for 2 months. Then, reduce to one sachet per day. |
Total Quantity: | 60 Vegi-Caps | 30 Sachets |
Type: | Vegi Caps | Sachets |
Number of Scientific Journals Published: | 20+ | 2 |
Neutrophil Percent Phagocytosis 400mcg Dose | 55.9% | 32% |
Neutrophil Percent Phagocytosis 800mcg Dose | 60.9% | 32.2% |
Cellular Secretion of IL-2 | 983.9 | 50 |
Antibody Formation | 343.9% of Control | 110% of Control |
Cellular Nitrite Oxide Production | 7.87 | 2.43 |
Cellular Superoxide Anion Production | 1.69 | .37 |
End Weight of Mammary Carcinoma Tumor | 302.4 Milligrams (mg) | 432.5 Milligrams (mg) |
Percent Cytotoxicity of Natural Killer Cell Activity | 55% | 8% |
Comparison Results | #1 Over All when Tested against 90+ Immune System Products in Peer-Reviewed, Medical Journals | Our Beta Glucan is 64x More effective than Daiwa Pharmaceutical / Lane Labs BioBran MGN-3 |
Price: | $39.95 | $239.99 |
Accolades or Certifications: | Non-GMO, Gluten Free, 100% Natural, GMP Certified, FDA GRAS Certified | GMO Free |
Side Effects or Allergens: | No Known Side Effects or Allergens | Not Disclosed |
Guarantee or Warranty: | 60-Day, 100% Money Back Guarantee | Not Disclosed |
Shelf Life: | 5-Year Shelf Life | Not Disclosed |
How Much More Effective? | Beta Glucan by Better Way Health was tested against Daiwa Pharmaceutical / Lane Labs BioBran MGN-3. Our Beta Glucan was found to be 64x More Effective in the 2012 Study titled "Comparison of immunological properties of various bioactive combinations"; the Peer-Reviewed Research is Published in the journal "BioMedical Papers." Tests were led by Dr. Vaclav Vetvicka, Ph.D. from the University of Louisville. |
$49.95
For those who are healthy and want to naturally support their Immune System
$59.95
Formulated for those who are healthy but desire a broad spectrum of Immune Support.
$149.95
Our highest dose of pure beta glucan for those who want or need maximum immune support.