Better Way Health Beta Glucan | Beta Glucan 100 | |
---|---|---|
Packaging: | ||
Brand Logo: | ||
Company Name: | Better Way Health | Better Way Health |
Company Location: | Kennesaw, GA | Kennesaw, GA |
Website URL: | https://www.betterwayhealth.com/ | https://www.betterwayhealth.com/ |
Primary Ingredient: | Beta Glucan 100 | Beta Glucan 100 |
Additional Ingredients: | Vegetarian Capsules | Vegetarian Capsules |
Source: | Baker's Yeast | Baker's Yeast |
Solubility: | Insoluble | Insoluble |
Recommended Dosage: | Take two capsules daily. We recommend taking the capsules on an empty stomach, then wait 30 minutes before eating or as directed by a healthcare professional. | Take two capsules daily. We recommend taking the capsules on an empty stomach, then wait 30 minutes before eating or as directed by a healthcare professional. |
Total Quantity: | 60 Vegi-Caps | 60 Vegi-Caps |
Type: | Vegi Caps | Vegi Caps |
Number of Scientific Journals Published: | 20+ | 20+ |
Neutrophil Percent Phagocytosis 400mcg Dose | 55.9% | 55.9% |
Neutrophil Percent Phagocytosis 800mcg Dose | 60.9% | 60.9% |
Cellular Secretion of IL-2 | 983.9 | 983.9 |
Antibody Formation | 343.9% of Control | 343.9% of Control |
Cellular Nitrite Oxide Production | 7.87 | 7.87 |
Cellular Superoxide Anion Production | 1.69 | 1.69 |
End Weight of Mammary Carcinoma Tumor | 302.4 Milligrams (mg) | 302.4 Milligrams (mg) |
Number of Lung Cancer Metastases | 11 | 11 |
End Weight of Breast Cancer Tumor | 286.1 Milligrams (mg) | 286.1 Milligrams (mg) |
End Weight of Liver in Melanoma Mice | 1.22 Grams (g) | 1.22 Grams (g) |
End Weight of Lung in Melanoma Mice | .18 Grams (g) | .18 Grams (g) |
End Weight of Spleen in Melanoma Mice | .21 Grams (g) | .21 Grams (g) |
End Weight of Primary Tumor in Melanoma Mice | .33 Grams (g) | .33 Grams (g) |
Cellular Secretion of Interferon Gamma IFN-y | 201.2 | 201.2 |
Percent Cytotoxicity of Natural Killer Cell Activity | 55% | 55% |
Comparison Results | #1 Over All when Tested against 90+ Immune System Products in Peer-Reviewed, Medical Journals | #1 Over All when Tested against 90+ Immune System Products in Peer-Reviewed, Medical Journals |
Price: | $39.95 | $39.95 |
Accolades or Certifications: | Non-GMO, Gluten Free, 100% Natural, GMP Certified, FDA GRAS Certified | Non-GMO, Gluten Free, 100% Natural, GMP Certified, FDA GRAS Certified |
Side Effects or Allergens: | No Known Side Effects or Allergens | No Known Side Effects or Allergens |
Guarantee or Warranty: | 60-Day, 100% Money Back Guarantee | 60-Day, 100% Money Back Guarantee |
Shelf Life: | 5-Year Shelf Life | 5-Year Shelf Life |
$49.95
For those who are healthy and want to naturally support their Immune System
$59.95
Formulated for those who are healthy but desire a broad spectrum of Immune Support.
$149.95
Our highest dose of pure beta glucan for those who want or need maximum immune support.