This Immune System Supplement comparison study was published in the peer-reviewed* medical journal ATM - Annals of Translational Medicine in 2014. The study tested many of the best known products in order to see which ones are the most effective. This study, Immune-enhancing effects of Maitake (Grifola frondosa) and Shiitake (Lentinula edodes) extracts consisted of several different assays (i.e., tests) measuring the effectiveness that each product had on varying Immune System Cells.
This particular study was conducted by an immunologist from the University of Louisville named Vaclav Vetvicka, Ph.D. The results below show the comparison data of AHCC® (Active Hexose Correlated Compound) manufactured by Amino Up Chemical Company compared to Beta Glucan by Better Way Health.
*It is important to note that the peer-review process ensures that the Scientists, PhDs, and MDs facilitating this research have no bias toward specific brands, variations, or the companies involved. Their sole purpose is to analyze the material in question and to discover how these products impact the immune system, rather than what the companies that manufacture them claim they are doing.
Better Way Health Beta Glucan | AHCC® | |
---|---|---|
Packaging: | ![]() | |
Brand Logo: | ||
Company Name: | Better Way Health | AminoUp Chemical Company (American BioSciences) |
Company Location : | Sapporo, Japan | |
Website URL: | https://www.betterwayhealth.com/ | https://www.aminoup.jp/en/ |
Primary Ingredient: | Beta Glucan 100 | AHCC Proprietary Blend |
Additional Ingredients: | Vegetarian Capsules | Vegetable Cellulose |
Source: | Baker's Yeast | Mushroom |
Solubility: | Insoluble | N/A |
Recommended Dosage: | Take two capsules daily. We recommend taking the capsules on an empty stomach, then wait 30 minutes before eating or as directed by a healthcare professional. | As a dietary supplement for adults take 2 capsules per day. For maximum benefits take 6 capsules per day with meals. |
Total Quantity: | 60 Vegi-Caps | 30 Capsules |
Type: | Vegi Caps | Capsules |
Number of Scientific Journals Published: | 20+ | 20+ |
Neutrophil Percent Phagocytosis 400mcg Dose | 55.9% | 46% |
Cellular Secretion of Interferon Gamma IFN-y | 201.2 | 120 |
Percent Cytotoxicity of Natural Killer Cell Activity | 55% | 56% |
Comparison Results | #1 Over All when Tested against 90+ Immune System Products in Peer-Reviewed, Medical Journals | Our Beta Glucan is 160x More effective than AminoUp Chemical Company AHCC® (Active Hexose Correlated Compound) |
Price: | $39.95 | $54.95 |
Accolades or Certifications: | Non-GMO, Gluten Free, 100% Natural, GMP Certified, FDA GRAS Certified | N/A |
Side Effects or Allergens: | No Known Side Effects or Allergens | Not Disclosed |
Guarantee or Warranty: | 60-Day, 100% Money Back Guarantee | 60-Day, Money Back Guarantee |
Shelf Life: | 5-Year Shelf Life | Not Disclosed |
How Much More Effective? | Beta Glucan by Better Way Health was tested against AminoUp Chemical Company AHCC® (Active Hexose Correlated Compound). Our Beta Glucan was found to be 160x More Effective in the 2014 Study titled "Immune-enhancing effects of Maitake (Grifola frondosa) and Shiitake (Lentinula edodes) extracts"; the Peer-Reviewed Research is Published in the journal "ATM - Annals of Translational Medicine." Tests were led by Dr. Vaclav Vetvicka, Ph.D. from the University of Louisville. |
$49.95
For those who are healthy and want to naturally support their Immune System
$59.95
Formulated for those who are healthy but desire a broad spectrum of Immune Support.
$149.95
Our highest dose of pure beta glucan for those who want or need maximum immune support.