| Jupiter Orion & Aquarius | Jupiter Melody | Jupiter Microlite | Jupiter Delphi Undersink |
KYK Harmony |
Life |
|
| Manufacturer or Assembler | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Assembler Only Import cell from Taiwan |
Assembler Only Import cell from China |
| Number of Electrode Plates | 5 | 5 | 5 | 5 | 5 | 5 |
| Type of Plates | Mesh Diode | Coated | Coated | Mesh Diode | Plated | Plated |
| Plate Source | Japan | Japan | Japan | Japan | Taiwan | China |
| Cleaning Frequency | Auto - during use DARC | Auto - after each use | 15 secs each time used | Every time used DARC | Every 12 hours for 30 secs | Every 6 gals for 30 secs |
| Wait while Cleaning? | No | No | Yes | No | Yes | Yes |
| Stops Scaling on Plates | Yes | No | No | Yes | No | No |
| Water Flow Control | Onboard | Onboard | Onboard | Onboard | Yes | Onboard |
| Installation Options | 2 options | 3 options | 2 options | Designed as undersink | 2 options | 3 options |
| Filtration (in Microns) | .01M | .1M or .01M | .1M or .01M | .01M | .1M or .01M | .1M or .01M |
| What is in filter? | Carbon, Calcium & Tourmaline | Carbon, Calcium & Tourmaline | Carbon, Calcium & Tourmaline | Carbon, Calcium & Tourmaline | Carbon | Carbon and Calcium |
| Price of Filter | $55 or $85 | $55 or $85 | $55 or $85 | $55 or $85 | ? | ? |
| Electrical Supply | Transformer | Transformer | Transformer | Transformer | SMPS | Transformer |
| Mineral Port | Yes | Yes | No | Yes | Yes | In filter |
| Power Usage | 80W | 110W | 110W | 80W | 200W | 200W |
| Number of pH Levels | 48 | 9 settings & control knob | 9 settings | 48 | 64 | 9 |
| Color Changing Screen | Yes | Yes | Yes | Yes | Yes | No |
| Filter Life Indicator | Yes, by actual liters. | Yes, by actual liters. | Yes, by actual liters. | Yes, by actual liters. | Yes, by actual liters. | Yes by actual litres |
| Warranty | 5 year | 5 year | 5 year | 5 year | 5 year | 5 year |
| pH/ ORP Measurement | No | No | No | No | Yes | NO |
| Hot Water Alarm | Yes | Yes | Yes | Yes | No | Yes |
| Flow Rate Indicator | Yes | Yes | No | Yes | ? | Yes |
| Price | $1795 | $1395 | $875 | $2645 | $1199 | $1895 |
Departments
